Kanopi Studios Accessibility Report
About the Evaluation
- Report Creator
- Faye Polson
- Evaluation Commissioner
- Kanopi Studios
- Evaluation date
- Thu Apr 21 2022
Executive Summary
Kanopi Studios has made obvious strides to have an accessibly compliant website. Items found during review were remediated immediately and no outstanding items remain.
Scope of the Evaluation
- Website name
- http://kanopi.com
- Scope of the website
- All web content of the public website of Example Org. located at https://kanopi.com
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Chrome on Windows or OSX, Firefox on Windows or OSX, Safari on OSX, Mobile Safari on iOS, Android (native) on Android, NVDA (FireFox), JAWS (Windows), VoiceOver (Apple)
- Additional evaluation requirements
- Evaluator remediated items as they were found then re-reviewed to ensure this report is accurate in its representation of the website's compliance.
Detailed audit results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 50 Passed
- 0 Failed
- 0 Cannot tell
- 0 Not present
- 0 Not checked
All results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Result: Passed |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Result: Passed | |
1.2.2: Captions (Prerecorded) | Result: Passed | |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Passed | |
1.2.4: Captions (Live) | Result: Passed | |
1.2.5: Audio Description (Prerecorded) | Result: Passed |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Result: Passed | |
1.3.2: Meaningful Sequence | Result: Passed | |
1.3.3: Sensory Characteristics | Result: Passed | |
1.3.4: Orientation | Result: Passed | |
1.3.5: Identify Input Purpose | Result: Passed |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Result: Passed | |
1.4.2: Audio Control | Result: Passed | |
1.4.3: Contrast (Minimum) | Result: Passed | |
1.4.4: Resize text | Result: Passed | |
1.4.5: Images of Text | Result: Passed | |
1.4.10: Reflow | Result: Passed | |
1.4.11: Non-text Contrast | Result: Passed | |
1.4.12: Text Spacing | Result: Passed | |
1.4.13: Content on Hover or Focus | Result: Passed |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Result: Passed | |
2.1.2: No Keyboard Trap | Result: Passed | |
2.1.4: Character Key Shortcuts | Result: Passed |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Result: Passed | |
2.2.2: Pause, Stop, Hide | Result: Passed |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Result: Passed |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Result: Passed | |
2.4.2: Page Titled | Result: Passed | |
2.4.3: Focus Order | Result: Passed | |
2.4.4: Link Purpose (In Context) | Result: Passed | |
2.4.5: Multiple Ways | Result: Passed | |
2.4.6: Headings and Labels | Result: Passed | |
2.4.7: Focus Visible | Result: Passed |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Result: Passed | |
2.5.2: Pointer Cancellation | Result: Passed | |
2.5.3: Label in Name | Result: Passed | |
2.5.4: Motion Actuation | Result: Passed |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Result: Passed | |
3.1.2: Language of Parts | Result: Passed |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Result: Passed | |
3.2.2: On Input | Result: Passed | |
3.2.3: Consistent Navigation | Result: Passed | |
3.2.4: Consistent Identification | Result: Passed |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Result: Passed | |
3.3.2: Labels or Instructions | Result: Passed | |
3.3.3: Error Suggestion | Result: Passed | |
3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Result: Passed | |
4.1.2: Name, Role, Value | Result: Passed | |
4.1.3: Status Messages | Result: Passed |
Sample of audited web pages
- Homepage - https://kanopi.com/
- Case Study - https://kanopi.com/case-study/covenant-house/
- Individual Service - https://kanopi.com/services/content-strategy/
- Staff Member - https://kanopi.com/staff/jen-hill/
- Blog Post - https://kanopi.com/blog/wordpress-for-enterprise/
- Services Landing Page - https://kanopi.com/services/
Web Technology
HTML, CSS, WAI-ARIA, JavaScript, SVG
Recording of evaluation specifics
Not provided